Description
| Model | RS-SD220I1 |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color : 0.05 lux (F1.6, 1/30 sec, 50 IRE, AGC On)
B/W : 0.01 lux (F1.6, 1/30 sec, 50 IRE, AGC On) Color : 0.02 lux (F1.6, 1/1 sec, 50 IRE, AGC On) B/W : 0.002 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |
| S/N Ratio | >52dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Day/Night | Auto(ICR) |
| Backlight Compensation | BLC / DWDR |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 2 areas |
| Digital zoom | 16x |
| Focal lens | 4.3mm~129mm(30x Optical zoom) |
| Max aperture | F1.4 ~ F2.6 |
| Focus control | Auto / Semi-automatic / Manual |
| Angle of view | 58.3 to 3.2 degrees (Wide-Tele) |
| Focal Length | 4.7 mm to 94 mm, 20x |
| Zoom Speed | Approximately 3s (Optical Wide-Tele) |
| Minimum Working Distance: | 10 mm to 1000 mm (Wide-Tele) |
| Aperture Range | f/1.6 to f/3.5 |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -5° ~ 90°, auto flip 180° |
| Manual control speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
| Number of Preset | 300 |
| Preset freezing | Support |
| Park action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| IR distance | – |
| Compression | H.264 / MJPEG |
| Resolution | 2MP(1920*1080) |
| Frame Rate | 50Hz: 25 fps (1920×1080), 25 fps (1280×720)
60Hz: 30 fps (1920×1080), 30 fps (1280×720) |
| Main Stream | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720)
60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
| Sub Stream | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144)
60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
| Compression | G.711a / G.711u(64kbps) / PCM(128kbps) |
| Interface | 1/1 channel In/Out |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | – |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP,
SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF | ONVIF PSIA CGI |
| Max. User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Memory Slot | Micro SD, Max 64GB |
| RS485 | 1 |
| Alarm | 1/1 channel In/Out |
| Power Supply | 24 VAC & Hi-PoE |
| Power Consumption | Max 12W |
| Working Environment | -30°C ~ 65°C (-22°F ~ 149°F)/90% or less |
| Dimensions(W×D×H) | Φ165×179.5mm(Φ6.50”×7.07”) |
| Weight | – |




Reviews
There are no reviews yet.