Description
| Model | RS-NV9508N1 | |
| Video/Audio input | IP video input | 8-ch |
| Two-way audio | 1-ch, RCA | |
| Network | Incoming bandwidth | 60Mbps |
| Outgoing bandwidth | 64Mbps | |
| Remote Connection | 128 | |
| Video/Audio output | Recording resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω)
Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI /VGA output | HDMI:
4K(3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
|
| Audio output | 1-ch, RCA | |
| Decoding | Live view / Playback resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 1 x 4K@30, 2 x 4MP@30, 4 x 1080p@30, 8 x 720p@30, 16 x D1 | |
| Hard disk | SATA | 4 SATA |
| eSATA | – | |
| Capacity | Up to 8TB capacity for each HDD | |
| Disk array | Array type | – |
| Number of array | – | |
| External interface | Network interface | 1 RJ-45 10M/100M Self-adaptive Ethernet Interface |
| Serial interface | – | |
| USB interface | Rear panel: 2 x USB2.0, Front panel: 1 x USB2.0 | |
| Alarm in/out | 4/1 | |
| Others | Power supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
| Consumption
(without hard disk or DVD-R/W) |
≤8 W | |
| Working temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
| Working humidity | 10 % ~ 90 % | |
| Dimensions
(W × D × H) |
260mm×240mm×44mm (10.2″×9.4″ ×1.7″) | |
| Weight
(without hard disk or DVD-R/W) |
≤ 1.12 Kg ( 2.47 lb ) |





Reviews
There are no reviews yet.