Description
| Model | RS-IP3200AL |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1 s ~ 1/10,000 s |
| Min. Illumination | 0.005 Lux @ (F1.2, AGC ON), 0 lux with IR
0.007 Lux @ (F1.4, AGC ON), 0 lux with IR |
| S/N Ratio | >50dB |
| Video bit rate | 32Kbps~16Mbps |
| Audio | support |
| Day/Night | Auto(ICR) / Color / B/W |
| IR distance | Approx to 30 meters(65.6-98.4ft) |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto |
| WDR | True WDR (140dB) |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens type | 2.8~12mm VF, angle of view: 113-33.8° |
| Compression | H.264 + |
| Resolution | 2MP( 1920*1080) |
| Frame Rate | 50Hz: 50fps (1920 × 1080)/(1280 × 960)/(1280 × 720)
60Hz: 60fps (1920 × 1080)/(1280 × 960)/(1280 × 720) |
| Bit Rate | H.264+/H.264/MJPEG |
| Compression | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
| Interface | 1/1 channel In/Out |
| Ethernet | RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| ONVIF | ONVIF Ver. 2.0 |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| SD card slot | Micro SD/SDHC/SDXC card with ANR (up to 64G) |
| Network storage | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
| System capability | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Alarm | 1/1 channel In/Out |
| Smart features | Support |
| Power Supply | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption | Max. 5.5 W (Max. 7.5 W with IR cut filter on) |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing) |
| Dimensions(W×D×H) | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
| Weight | 1400g |




Reviews
There are no reviews yet.