Description
| Model | RS-9432NVS5 | |
| Video/Audio input | IP video input | 16-ch |
| Two-way audio | 1-ch, BNC (2.0 Vp-p, 1kΩ) | |
| Network | Incoming bandwidth | 256Mbps |
| Outgoing bandwidth | 256Mbps | |
| Remote Connection | 128 | |
| Video/Audio output | Recording resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω)
Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
| HDMI output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 ×
1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
| VGA output | 1-ch, resolution:
1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
| Audio output | 2 1-ch, RCA (2.0Vp-p, 1KΩ) | |
| Decoding | Live view / Playback resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Capability | 4-ch @ 4K, or 16-ch @ 1080p | |
| Hard disk | SATA | 4 SATA interfaces for 4HDDs |
| eSATA | – | |
| Capacity | Up to 6TB capacity for each HDD | |
| Disk array | Array type | – |
| Number of array | – | |
| External interface | Network interface | 1 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
| Serial interface | RS-232; RS-485; Keyboard; | |
| USB interface | 3 × USB 2.0 | |
| Alarm in/out | 16/4 | |
| POE interface | 16 POE(IEEE 802.3 af/at) | |
| Others | Power supply | 100 to 240 VAC |
| Consumption
(without hard disk or DVD-R/W) |
≤20 W | |
| Working temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) | |
| Working humidity | 10 % ~ 90 % | |
| Chassis | 19-inch rack-mounted 1.5U chassis | |
| Dimensions
(W × D × H) |
445 × 470 ×90 mm (17.5″ ×18.5″× 3.5″) | |
| Weight
(without hard disk or DVD-R/W) |
≤ 5 Kg (11 lb) |





Reviews
There are no reviews yet.