Description
| Model | RS-SDI2223TV |
| Image Sensor | 1/3” Exmor CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 |
| S/N Ratio | >50dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
| Digital zoom | 16x |
| Focal lens | 4.7mm~94mm(20x Optical zoom) |
| Max aperture | F1.4 ~ F2.6 |
| Focus control | Auto / Manual |
| Angle of view | 49-2.2 degree(Wide-Tele) |
| Close focus distance | 10mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
| Manual control speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
| Preset speed | Pan: 240° /s; Tilt: 200° /s |
| Preset | 80(DH-SD), 255(Pelco-P/D) |
| PTZ mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed setup | Human-oriented focal length/ speed adaptation |
| Power up action | Auto restore to previous PTZ and lens status after power failure |
| Idle motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| IR distance | 150m (2 near IR LED+ 4 far IR LED) |
| Compression | H.264 / MJPEG |
| Resolution | 720P(1280×720) |
| Frame Rate | Main stream: 1080P (1 ~ 25/30fps)
|
| Sub stream: D1/CIF(1 ~ 25/30fps) | |
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
| Compression | G.711a / G.711u(64kbps) / PCM(128kbps) |
| Interface | 1/1 channel In/Out |
| Ethernet | – |
| Wi-Fi | – |
| Max. User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Memory Slot | – |
| RS485 | 1 |
| Alarm | 2/1 channel In/Out |
| Power Supply | AC 24V/3A (±10%) |
| Power Consumption | 10.5W, 26W (IR on, Heater on) |
| Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
| Dimensions(W×D×H) | Φ185×330mm (Φ7.28”×12.99”) |
| Weight | 4kg |





Reviews
There are no reviews yet.