Description
| Model | RS-IP4500VHC |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Effective Pixels | 2560(H)×1920(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 s ~ 1/10,000 s |
| Min. Illumination | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR
0.014Lux @(F1.4,AGC ON), 0 Lux with IR |
| Video bit rate | 32Kbps~16Mbps |
| Audio | – |
| Day/Night | IR cut filter with auto switch |
| IR distance | Approx to 50 meters(65.6-98.4ft) |
| Backlight Compensation | YES |
| White Balance | Auto |
| WDR | DWDR |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens type | 2.8 – 12 mm @ F1.4 |
| Compression | H.264/MJPEG/H.264+ |
| Resolution | 5MP( 2560*1920) |
| Frame Rate | 50Hz:
20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
| Bit Rate | H256Kbps~16Mbps |
| Compression | G.711/G.722.1/G.726/MP2L2) |
| Interface | 1/1 channel In/Out |
| Ethernet | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage | Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| ONVIF | ONVIF Ver. 2.0 |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| SD card slot | – |
| Network storage | – |
| System capability | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Alarm | – |
| IR Range | 20~30 meters |
| Power Supply | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption | Max7.5 W |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing) |
| Dimensions(W×D×H) | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
| Weight | 1200g |




Reviews
There are no reviews yet.