Description
| Model | RS-4400VH2 |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Effective Pixels | 2688(H)×1520(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3 s ~ 1/10,000 s |
| Min. Illumination | 0.01Lux @(F1.2,AGC ON), 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
| S/N Ratio | >50dB |
| Video bit rate | 32Kbps~16Mbps |
| Audio | support |
| Day/Night | Auto(ICR) / Color / B/W |
| IR distance | Approx to 30 meters(65.6-98.4ft) |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto |
| WDR | True WDR (120dB) |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens type | 2.8~12 varifocal lens |
| Compression | H.264 / MJPEG |
| Resolution | 4MP( 2688*1520) |
| Frame Rate | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720)
60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720) |
| Bit Rate | H.264/MJPEG |
| Compression | G.711/G.722.1/G.726/MP2L2) |
| Interface | 1/1 channel In/Out |
| Ethernet | 1 RJ45 10M / 100M Ethernet interface |
| Wi-Fi | – |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| ONVIF | ONVIF Ver. 2.0 |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| SD card slot | Micro SD/SDHC/SDXC card with ANR (up to 128G) |
| Network storage | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
| System capability | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Alarm | 1/1 channel In/Out |
| Power Supply | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption | Max. 5.5 W (Max. 7.5 W with IR cut filter on) |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F)
Humidity 95% or less (non-condensing) |
| Dimensions(W×D×H) | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
| Weight | 1200g |





Reviews
There are no reviews yet.