Description
| Model | RS-TV4200BV |
| Image sensor | 1/3″ Progressive Scan CMOS |
| Minimum Illumination | 0.01 Lux/F1.2 |
| Effective Picture Elements | 1920(H)*1080(V) |
| Resolution | 1080p |
| Frame rate | 25/30fps |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
| Lens | 2.8~12mm lens |
| S/N Ratio | More than 52dB |
| Scanning System | Progressive |
| IR Distance | 20 meter (ICR) |
| Video Output Mode | TVI(BNC) |
| Auto Gain Control | Auto |
| Power/Current | DC12V (+/-10%) |
| Dimension (mm) | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) |
| Weight (g) | 690g |
| Storage Temperature | -40~-60℃ |
| Humidity Temperature | 90% or less (non-condensing) |




Reviews
There are no reviews yet.