Description
| Model | RS-TV4300DE |
| Image sensor | 1/3″ Progressive Scan CMOS |
| Minimum Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Effective Picture Elements | 1920(H)*1536(V) 18fps, 1920(H)*1080(V) 25fps |
| Resolution | 3MP |
| TV system | PAL/NTSC |
| Frame rate | 18 fps |
| Electronic Shutter | 1/25s~1/50,000s |
| Lens | 3.6 mm lens |
| Lens Mount | M12 |
| S/N Ratio | More than 62dB |
| Scanning System | Progressive |
| D&N | ICR |
| IR Distance | 40 meter (ICR) |
| Video Output Mode | TVI(BNC) |
| Auto Gain Control | Auto |
| Power/Current | DC12V (+/-10%) |
| Dimension (mm) | φ110mm×93.2mm (φ4.33”×3.67”) |
| Weight (g) | Approx. 350g (0.77lb) |
| Operating Temperature | -40~-60℃ |
| Humidity Temperature | 90% or less (non-condensing) |




Reviews
There are no reviews yet.