Description
| Model | RS-SDI2236SL |
| Image Sensor | 1/1.9″ Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color: 0.002Lux@F1.5; B/W: 0.0002Lux |
| S/N Ratio | >55dB |
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
| Day/Night | Auto(ICR) |
| Backlight Compensation | BLC / HLC / WDR |
| WDR | 120dB |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual/ATW/sodium lamp |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 24 areas |
| Digital zoom | 16x |
| Focal lens | 5.7mm~205.2mm(36x Optical zoom) |
| Max aperture | F1.5 ~ F3.4 |
| Focus control | Auto / Manual/semiautomatic |
| Angle of view | 58.7° ~ 2.0°( wide to tele) |
| Close focus distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°, auto flip 180° |
| Manual control speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
| Preset speed | Pan: 240° /s; Tilt: 200° /s |
| Park action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| patrol | 8 patrol /32 presets |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Smart features | Smart detection/ smart tracking/ ROI (24 areas) |
| IR distance | 200m /automatically adjustable by zoom ratio |
| Compression | H.264 / MJPEG |
| Resolution | 2MP(1920*1080) |
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
| Compression | G.711a / G.711u(64kbps) / PCM(128kbps) |
| Interface | 1/1 channel In/Out |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | – |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP,
SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF | ONVIF PSIA CGI |
| Max. User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Memory Slot | Micro SD, Max 128GB |
| RS485 | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Audio I/O | 1/1- 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% Out : 1 Audio output interfaceLine level, impedance: 600Ω |
| Alarm | 7/1 channel In/Out |
| Power Supply | 24 VAC & Hi-PoE |
| Power Consumption | 60W |
| Working Environment | -40ºC ~ 65ºC |
| Dimensions(W×D×H) | Φ266.6×395mm |
| Weight | 8kg |





Reviews
There are no reviews yet.