Description
| Model
parameters |
RS-IP4300CW | RS-IP4100CW |
| 3,1.3 MP CMOS Alarm Pro Cube Camera | ||
| Camera | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Min. Illumination | 0.07Lux @(F1.2,AGC ON) ,0 Lux with IR | |
| Shutter Speed | 1/25 s to 1/100,000 s | |
| Lens | 2.8 & 4mm@ F2.0, Angle of view:75.8°, M12 lens mount | |
| Features | D&N (ICR), 3DDNR, DWDR, BLC, HLC, Micro SD, Alarm, WiFi | |
| Compression Standard | ||
| Video Compression | H.264 / MJPEG | |
| H.264 encoding level | Main Profile | |
| Video Bit Rate | 32Kbps~16Mbps | |
| Audio Compression | G.711/G.726 | |
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726) | |
| Image | ||
| Max. Resolution | 2048 × 1536 | 1920 × 1080 |
| Frame Rate | 50Hz: 12.5fps (2048 × 1536),25fps (1920 × 1080), 25fps (1280 × 720)
60Hz: 15fps (2048 × 1536),30fps (1920 × 1080), 30fps (1280 × 720) |
|
| Image Settings | Saturation, Brightness, Contrast, Acutance adjustable by client software or web | |
| Backlight compensation | Yes, zone optional | |
| Network | ||
| Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB.
NAS |
|
| Alarm Trigger | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,
PPPOE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) |
|
| Interface protocol | ONVIF,PSIA,CGI | |
| General function | Flash-prevention, dual stream, heartbeat, mirror, password protection, video cover, watermark | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | |
| Alarm input | 1 | |
| Alarm output | 1 | |
| Wi-Fi Specification(Only for the products with Wi-Fi module built-in) | ||
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | 20/40MHz | |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
| Transfer Rates | 11b: 11Mbps
11g: 54Mbps 11n: up to 150Mbps |
|
| Wireless Range | Outdoor: 200m,Indoor: 50m(depend on environment) | |
| General | ||
| Operating Conditions | -30 °C – 60 °C
Humidity 95% or less (non-condensing) |
|
| Power Supply | DC12V±10% / POE | |
| Power Consumption | 5W MAX | |
| PIR | Angle: 80° | |
| Range: 10m | ||
| IR Range | 10 meters | |
| Protect level | IP66 | |
| Dimensions (mm) | 66×70.6×139.1(2.60”×2.78” ×5.48”) | |
| Weight | 400g(0.88lbs) | |





Reviews
There are no reviews yet.