Description
| Model
Parameter |
RS-IP5300VDW(outdoor) | RS-IP5300VDH(indoor) |
| 3 MP CMOS Vandal and Weather-proof WDR Network Dome Camera | ||
| Camera | ||
| Image Sensor | 1/3” Progressive Scan CMOS | |
| Min. Illumination | 0.1 Lux @ (F1.2, AGC ON), 0 lux with IR
0.14 Lux @ (F1.4, AGC ON), 0 lux with IR |
|
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Support | |
| Lens | 2.8-12mm @ F1.4, angle of view: 91.2-28.3°, Φ14 lens mount | |
| Angle Adjustment | Pan:0° – 360°, Tilt: 0° – 75°, Rotation: 0° – 360° | |
| Auto-iris | DC drive | |
| Features | D&N (ICR), 3DDNR, WDR,BLC, HLC | |
| Smart features | Smart Defog, EIS, ROI, Face detection, Audio detection, Intrusion detection, Line crossing detection, VQD, VCA, Low bit rate | |
| Compression Standard | ||
| Video Compression | H.264/MPEG4/MJPEG | |
| Video Bit Rate | 32 Kbps – 16 Mbps | |
| Audio Compression | G.711/G.726 | |
| Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726) | |
| Image | ||
| Max. Resolution | 2048×1536 | |
| Frame Rate | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720)
60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
|
| Third Stream | Independent with Main Stream and Sub Stream, up to
50Hz: 20fps (2048 × 1536) 60Hz: 20fps (2048 × 1536) |
|
| Image Setting | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |
| ROI | Support 4 different areas configuration in all the three streams with adjustable 6 levels. Automatically dynamic tracking with face detection can be configured. | |
| Picture Overlay | LOGO picture can be overlaid on video with 128×128 24bit bmp format | |
| Network | ||
| Network Storage | NAS | |
| Alarm Trigger | Intrusion detection, Defocus detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,
PPPOE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP,SRTP optional) |
|
| Security | User Authentication, Watermark, IP address filtering, Anonymous access | |
| Standard | ONVIF, PSIA, CGI | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | |
| Video Output | 1Vp-p composite output (75 Ω/RCA, for lens adjustment when installation) | |
| On-board storage | Built-in Micro SD/SDXC slot, up to 64 GB | |
| Reset Button | Yes | |
| General | ||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F)
Humidity 95% or less (non-condensing) |
|
| Power Supply | 24 VAC ± 10% / POE (802.3af) | |
| Power Consumption | Max. 12 W | |
| IR Range | Approx. 10 to 30 meters | |
| Impact Protection | IEC60068-2-75Eh, 50J; EN50102, up to IK10 | |
| Ingress Protection level | IP66 | |
| Dimensions | Φ 159.8 × 146 mm (Φ 6.29” × 5.75”) | |
| Weight | 2100 g (4.62 lbs) | |





Reviews
There are no reviews yet.