Description
| Model
Parameter |
RS-IP4300BL | RS-IP4100BL |
| 3 MP EXIR Bullet Network Camera | ||
| Camera | ||
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Min. Illumination | 0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR | |
| Shutter Speed | 1/25 s to 1/100,000 s | |
| Lens | 4mm@ F2.0, Angle of view: 45.3°,M12 lens mount | |
| Features | D&N (ICR), 3DDNR, WDR, BLC, HLC | |
| Compression Standard | ||
| Video Compression | H.264/ MJPEG | |
| Video Bit Rate | 32 Kbps – 16 Mbps | |
| Dual Stream | Yes | |
| Image | ||
| Max. Resolution | 2048×1536 | 1280 x 960 |
| Frame Rate | 50Hz: 12.5fps (2048 × 1536),25fps (1920 × 1080), 25fps (1280 × 720)
60Hz: 15fps (2048 × 1536),30fps (1920 × 1080), 30fps (1280 × 720) |
|
| Image Settings | Saturation, Brightness, Contrast adjustable by client software or web browser | |
| Backlight compensation | Yes, zone optional | |
| Network | ||
| Network Storage | NAS | |
| Alarm Trigger | Motion detection, Dynamic analysis, Tampering alarm | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,
PPPOE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) |
|
| Security | User Authentication, Watermark | |
| Standard | ONVIF, PSIA, CGI | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | |
| General | ||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F)
Humidity 95% or less (non-condensing) |
|
| Power Supply | 12 V DC ± 10%
POE (802.3af) |
|
| Power | Max. 7 W (Max. 9 W with IR cut filter on) | |
| Ingress Protection level | IP66 | |
| EXIR Range | Approx. 50 meters | |
| Dimensions | 105×104.8×263.1mm (4.13” × 4.13” × 10.38”) | |
| Weight | 700g (1.5 lbs) | |





Reviews
There are no reviews yet.